Model Portfolio
paper model portfolio (no client accounts, no trade execution). Research tool. Not personalized advice.Model portfolio for research built from top-rated companies, rebalanced weekly
Inception: Jul 18, 2025
Last updated: 2026-05-21
Total Return
+38.2%
Since inception (Jul 18, 2025)
YTD Return
+11.4%
Year to date
Sharpe Ratio
1.74
Risk-adjusted
Max Drawdown
-17.3%
Peak to trough
Beta
1.30
vs. SPY
Get portfolio and news updates by email.
Performance vs. SPY
No chart data available
Historical performance data is being collected. Please check back later.
Sector Allocation
No holdings data available
Current Holdings
| Ticker | Company | Sector | Weight | AI Rating | Entry Date |
|---|---|---|---|---|---|
| SEZL | Sezzle Inc. | Financial Services | 4.0% | 8.0 | 2026-05-22 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 4.0% | 8.0 | 2026-05-22 |
| V | Visa Inc. | Financial Services | 4.0% | 8.0 | 2026-05-22 |
| STX | Seagate Technology Holdings plc | Technology | 4.0% | 8.0 | 2026-05-22 |
| ALAB | Astera Labs, Inc. Common Stock | Technology | 4.0% | 8.0 | 2026-05-22 |
| FCFS | FirstCash Holdings, Inc | Financial Services | 4.0% | 8.0 | 2026-05-22 |
| HALO | Halozyme Therapeutics, Inc. | Healthcare | 4.0% | 8.0 | 2026-05-22 |
| MNST | Monster Beverage Corporation | Consumer Defensive | 4.0% | 8.0 | 2026-05-22 |
| NVDA | NVIDIA Corporation | Technology | 4.0% | 8.0 | 2026-05-22 |
| INSW | International Seaways, Inc. | Energy | 4.0% | 8.0 | 2026-05-22 |
| GSL | Global Ship Lease, Inc. | Industrials | 4.0% | 8.0 | 2026-05-22 |
| NBIX | Neurocrine Biosciences, Inc. | Healthcare | 4.0% | 8.3 | 2026-05-22 |
| VCYT | Veracyte, Inc. | Healthcare | 4.0% | 8.0 | 2026-05-22 |
| WDC | Western Digital Corporation | Technology | 4.0% | 8.0 | 2026-05-22 |
| CPA | Copa Holdings, S.A. | Industrials | 4.0% | 8.0 | 2026-05-22 |
| KRYS | Krystal Biotech, Inc. | Healthcare | 4.0% | 8.1 | 2026-05-22 |
| MU | Micron Technology, Inc. | Technology | 4.0% | 8.5 | 2026-05-22 |
| HNGE | Hinge Health, Inc. | Healthcare | 4.0% | 8.0 | 2026-05-22 |
| STRL | Sterling Infrastructure, Inc. | Industrials | 4.0% | 8.0 | 2026-05-22 |
| APP | AppLovin Corporation | Technology | 4.0% | 8.0 | 2026-05-22 |
| ASML | ASML Holding N.V. | Technology | 4.0% | 8.0 | 2026-05-22 |
| INOD | Innodata Inc. | Technology | 4.0% | 8.0 | 2026-05-22 |
| LLY | Eli Lilly and Company | Healthcare | 4.0% | 8.2 | 2026-05-22 |
| PWR | Quanta Services, Inc. | Industrials | 4.0% | 8.0 | 2026-05-22 |
| VRT | Vertiv Holdings Co | Industrials | 4.0% | 8.0 | 2026-05-22 |
TSM
Taiwan Semiconductor Manufacturing Company Limited
4.0%
Weight
Technology
Rating: 8.0
Entry: 2026-05-22
Portfolio Rules & Method
Selection Criteria
- Top 30 companies by AI Rating (minimum rating of 7.5)
Rebalancing
- Weekly rebalancing
- Equal weight allocation to all holdings
Get portfolio and news updates by email.