Model Portfolio
paper model portfolio (no client accounts, no trade execution). Research tool. Not personalized advice.Model portfolio for research built from top-rated companies, rebalanced weekly
Inception: Jul 18, 2025
Last updated: 2026-08-20
Total Return
+55.1%
Since inception (Jul 18, 2025)
YTD Return
+25.2%
Year to date
Sharpe Ratio
1.79
Risk-adjusted
Max Drawdown
-17.3%
Peak to trough
Beta
1.26
vs. SPY
Get portfolio and news updates by email.
Performance vs. SPY
No chart data available
Historical performance data is being collected. Please check back later.
Sector Allocation
No holdings data available
Current Holdings
| Ticker | Company | Sector | Weight | AI Rating | Entry Date |
|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | Technology | 4.0% | 8.0 | 2026-08-21 |
| TTEK | Tetra Tech, Inc. | Industrials | 4.0% | 8.0 | 2026-08-21 |
| CIEN | Ciena Corporation | Technology | 4.0% | 8.0 | 2026-08-21 |
| ASND | Ascendis Pharma A/S | Healthcare | 4.0% | 8.0 | 2026-08-21 |
| FRSH | Freshworks Inc. | Technology | 4.0% | 8.0 | 2026-08-21 |
| TNK | Teekay Tankers Ltd. | Energy | 4.0% | 8.2 | 2026-08-21 |
| FIX | Comfort Systems USA, Inc. | Industrials | 4.0% | 8.0 | 2026-08-21 |
| BR | Broadridge Financial Solutions, Inc. | Technology | 4.0% | 8.0 | 2026-08-21 |
| LLY | Eli Lilly and Company | Healthcare | 4.0% | 8.0 | 2026-08-21 |
| AVGO | Broadcom Inc. | Technology | 4.0% | 8.0 | 2026-08-21 |
| RELY | Remitly Global, Inc. | Technology | 4.0% | 8.0 | 2026-08-21 |
| LDOS | Leidos Holdings, Inc. | Technology | 4.0% | 8.0 | 2026-08-21 |
| HCI | HCI Group, Inc. | Financial Services | 4.0% | 8.0 | 2026-08-21 |
| KRYS | Krystal Biotech, Inc. | Healthcare | 4.0% | 8.0 | 2026-08-21 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 4.0% | 8.0 | 2026-08-21 |
| HEI | HEICO Corporation | Industrials | 4.0% | 8.0 | 2026-08-21 |
| MSI | Motorola Solutions, Inc. | Technology | 4.0% | 8.0 | 2026-08-21 |
| V | Visa Inc. | Financial Services | 4.0% | 8.0 | 2026-08-21 |
| BLK | BlackRock, Inc. | Financial Services | 4.0% | 8.0 | 2026-08-21 |
| NVDA | NVIDIA Corporation | Technology | 4.0% | 8.4 | 2026-08-21 |
| MSFT | Microsoft Corporation | Technology | 4.0% | 8.0 | 2026-08-21 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | 4.0% | 8.0 | 2026-08-21 |
| DXCM | DexCom, Inc. | Healthcare | 4.0% | 8.0 | 2026-08-21 |
| ANET | Arista Networks, Inc. | Technology | 4.0% | 8.0 | 2026-08-21 |
| PWR | Quanta Services, Inc. | Industrials | 4.0% | 8.0 | 2026-08-21 |
TSM
Taiwan Semiconductor Manufacturing Company Limited
4.0%
Weight
Technology
Rating: 8.0
Entry: 2026-08-21
Portfolio Rules & Method
Selection Criteria
- Top 30 companies by AI Rating (minimum rating of 7.5)
Rebalancing
- Weekly rebalancing
- Equal weight allocation to all holdings
Get portfolio and news updates by email.